
































Property Attributes
- MLS#21661301
- TypePending
- CountyYAMHILL
- CityNewberg
- AreaYamhill County including Willamina
- NeighborhoodChehalem Mountain AVA
- Zip97132
- StyleTriple Wide Manufactured,1 Story
- Year Built1996
- Taxes1870
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size34.4 Acres
Listing Provided Courtesy Of:
Valley Realty
Property Description
Caroline Vineyard! Own Your Own Vineyard on Calkins Lane in the Chehalem Mountain AVA. Surrounded by Several Renowned Vineyards.Amazing Vineyard View Property has 34.4 Acres with a 15 Ac.LIVE Certified Organically Farmed Vineyard. 6 Varieties Pinot Noir/Aligote/Chardonnay/Sauv Blanc/Gamay and Pinot Meunier. Room for Expansion and Start Your Own Brand and Tasting Room & Winery.(Verify with County) (60 X 40) Shop/Event Center.1996 Home with 2268 SF. Was an Air B & B.
Elementary School | Middle School | High School |
---|---|---|
Ewing Young Elementary School | Chehalem Valley Middle School | Newberg High School |
Price History | |
---|---|
1/9/2021 | Listed $1,850,000 |
General Features
Accessibility | One Level |
---|---|
Appliances | Dishwasher, Island, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Triple Wide Manufactured, 1 Story |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Garden, Outbuilding, RV Parking, Workshop, Tool Shed, Yard, Covered Deck |
Heating | Forced Air, Heat Pump |
Interior Features | Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, Soaking Tub, Cork Floor |
MLS Area | Yamhill County including Willamina |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Chehalem Mountain AVA |
Terms | Cash, Conventional, Farm Credit Service |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=Sb3MZJwe33g |
View | Vineyard |
Virtualtoururlunbranded | https://www.propertytours.us/18622-ne-calkins-ln-newberg-or-virtual-tour-2/#slideshow |
Zoning | EF-40 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Workshop |
Add. Room 1 Features | Exterior Entry |
Add. Room 2 Description | Storage |
Add. Room Features | Exterior Entry |
Additionalroom1length | 60 |
Additionalroom1level | Main |
Additionalroom1sqft | 2400 |
Additionalroom1width | 40 |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 108 |
Additionalroom2width | 9 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 13 |
Bedroom2sqft | 156 |
Bedroom3sqft | 182 |
Dining Room Features | Vaulted Ceiling(s), Cork Floor |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 160 |
Dining Room Width | 10 |
Family Room Length | 26 |
Family Room Level | Main |
Family Room Sq Ft | 442 |
Family Room Width | 17 |
Familyroomfeatures | Deck, Vaulted Ceiling(s), Cork Floor |
Fueldescription | Electricity |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Eat Bar, Pantry, Vaulted Ceiling(s), Free-Standing Range, Free-Standing Refrigerator, Cork Floor |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 208 |
Kitchen Width | 13 |
Living Room Features | Deck, Vaulted Ceiling(s), Cork Floor |
Living Room Length | 26 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 16 |
Master Features | Bathroom, Walk in Closet, Wall to Wall Carpet, Soaking Tub |
Master Sq Ft | 272 |
Room Features | Bathroom, Deck, Eat Bar, Exterior Entry, Pantry, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Soaking Tub, Free-Standing Range, Free-Standing Refrigerator, Cork Floor, Closet |
Sqftmainleveltotal | 2268 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2268 |
---|---|
Exterior Description | Vinyl Siding |
Foundation Details | Slab, Skirting |
Garage Type | Attached, Carport |
Lot Features | Private, Sloped |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 34.40 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool