
































Property Attributes
- MLS#21540565
- TypePending
- CountyCURRY
- CityGold Beach
- AreaCurry Co - Gold Beach & Surrounding Area
- Zip97444
- StyleCabin
- Year Built2010
- Taxes3082
- Price$ 389,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage716
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
RE/MAX Ultimate Coastal Properties
Data Source:
Regional Multiple Listing Service
Property Description
PACIFIC OCEAN, JETTY & ROGUE RIVER VIEWS! Expansive 500+ sqft of outdoor deck living that is partially covered for outdoor BBQ's. Quality custom build by Brad Woods & Paul Smith. 2x6 framing, solid maple floors, pine ceilings, floating deck, and even hot-n-cold exterior water. Located above the port and minutes to shopping, restaurants, bars, fishing, and the golden sandy beaches. Currently an active vacation rental, zoned commercially & comes fully furnished! OPEN HOUSE 1-4pm Saturday 4/10/21
Elementary School | Middle School | High School |
---|---|---|
Driftwood Elementary School | Driftwood Middle School | Gold Beach High School |
Price History | |
---|---|
4/5/2021 | Listed $389,900 |
General Features
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Cabin |
Association Y/N | No |
Exterior Features | Deck, Tool Shed, Covered Deck, Smart Camera(s)/Recording, Smart Lock(s) |
Heating | Baseboard |
Interior Features | Ceiling Fan(s), Furnished, Hardwood Floors, Laundry, Washer/Dryer, Wood Floors |
MLS Area | Curry Co: Gold Beach & Surrounding Area |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Other, Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://earth.google.com/web/search/29972+Riverview+Drive, +Gold+Beach, +OR/@42.42227171, -124.41635418, 10.19075957a, 585.7253781d, 35y, 127.28156334h, 44.99892072t |
View | Ocean, River |
Virtual Tour | https://my.matterport.com/show/?m=N7Pjda2u977&mls=1 |
Water Body Name | Pacific Ocean~Rogue |
Zoning | 4C |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Fireplace Features | Electric |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Master Bed Level | Main |
Sqftmainleveltotal | 716 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 716 |
---|---|
Exterior Description | Wood Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Carport |
Lot Features | Sloped |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.57 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool