













Property Attributes
- MLS#21466989
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaVancouver - N Hazel Dell - Felida
- NeighborhoodFELIDA OVERLOOK
- Zip98685
- StyleFarmhouse,2 Story
- Year Built2021
- Taxes9200
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2861
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Ginn Group
Data Source:
Regional Multiple Listing Service
Property Description
Premier Location, New Custom Homes. Constr. Status: Framing. Master-on-Main, Large den on main, 2 bdrms plus loft & full bath upstairs. 2.5 Bath, Open floor plan with Great Room that opens to Kitchen w Island & Large Pantry, Nook w Butler Pantry. Luxurious Owner Suite; Large Craft Room/Utility has Built-ins sink & Cabinetry. Oversized garage, covered porch. Luxurious Designer Features that you will love and expect from this quality built home and living in the Greater North West.
Elementary School | Middle School | High School |
---|---|---|
Felida Elementary School | Jefferson Middle School | Skyview High School |
Price History | |
---|---|
2/25/2021 | Listed $779,900 |
General Features
Accessibility | Kitchen Cabinets, Walk-in Shower, Accessible Doors, Ground Level, Garage on Main, Utility Room On Main, Accessible Full Bath |
---|---|
Amenities Remarks | Vancouver WA, named one of the best 100 places to live! 2020 Top 100 Best Places to Live!https://livability.com/best-places/top-100-best-places-to-live/2020/wa/vancouver |
Amenitiesneighborhoodfeatures | Nearby park |
Amenitiesremarksroom | Great Utility - Craft room area: upper & lower cabinets, countertops, & door to exterior concrete patio. |
Appliances | Microwave, Dishwasher, Gas Appliances, Island, Plumbed For Ice Maker, Double Oven, ENERGY STAR Qualified Appliances, Granite, Cooktop, Stainless Steel Appliance(s), Quartz, Range Hood |
Architectural Style | Farmhouse, 2 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Patio, Porch, Workshop, Sprinkler |
Facing Direction | North |
Green Building Verification Type | Earth Advantage, ENERGY STAR Certified Homes |
Greenenergyreachcodeyn | Yes |
HOA Fee | 73 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Granite, Quartz, Engineered Hardwood, Heated Tile Floor, Smart Appliance(s) |
MLS Area | Vancouver: N Hazel Dell / Felida |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | FELIDA OVERLOOK |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | https://www.dropbox.com/sh/ct4zxnqdhhqfjiy/AABl7T0mCgUdsmdnt_KlPE9ga/Video/DJI_0078.MP4?dl=0 |
Zoning | R1-7.5 |
Interior Features
2ndbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
Add. Room 1 Description | Nook |
Add. Room 1 Features | Eating Area, Engineered Hardwood |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Built-in Features, Storage, Tile Floor, Sink |
Add. Room 3 Description | Loft |
Add. Room 3 Features | Storage, Vaulted Ceiling(s), Wall to Wall Carpet |
Add. Room Features | Built-in Features, Eating Area, Storage, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Sink, Engineered Hardwood |
Additionalroom1length | 6 |
Additionalroom1level | Main |
Additionalroom1sqft | 54 |
Additionalroom1width | 9 |
Additionalroom2length | 11 |
Additionalroom2level | Main |
Additionalroom2sqft | 165 |
Additionalroom2width | 15 |
Additionalroom3length | 13 |
Additionalroom3level | Upper |
Additionalroom3sqft | 260 |
Additionalroom3width | 20 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 17 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 15 |
Bedroom2sqft | 187 |
Bedroom3sqft | 195 |
Dining Room Features | Built-in Features, Butler's Pantry |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 130 |
Dining Room Width | 13 |
Family Room Length | 14 |
Family Room Level | Main |
Family Room Sq Ft | 308 |
Family Room Width | 22 |
Familyroomfeatures | Built-in Features, Fireplace, Great Room, High Ceilings, Engineered Hardwood |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas, Tankless |
Kitchen Features | Dishwasher, Island, Double Oven, Granite, Quartz, Engineered Hardwood |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 187 |
Kitchen Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 13 |
Master Features | Beamed Ceilings, Tile Floor, Walk in Closet, High Ceilings, Soaking Tub, Engineered Hardwood |
Master Sq Ft | 208 |
Partial Baths on Main Level | 1 |
Room Features | Beamed Ceilings, Built-in Features, Dishwasher, Eating Area, Fireplace, Great Room, Island, Storage, Tile Floor, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, High Ceilings, Sink, Soaking Tub |
Sqftmainleveltotal | 1828 |
Sqftupperleveltotal | 1033 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2861 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Pillar/Post/Pier |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.12 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool