














Property Attributes
- MLS#21466492
- TypePending
- CountyCLARK
- CityVancouver
- AreaClark Co - Brush Prairie - Hockinson
- NeighborhoodSTONEGATE - MILL PLAIN
- Zip98682
- Style2 Story,Craftsman
- Year Built2021
- Taxes1637
- Price$ 586,227
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2790
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
David Weekley New Home Realty
Property Description
*NEW* by Award-Winning Builder! Superior Craftsmanship Meets AWESOME Location! Ideally Situated in a Serene Setting, Nestled w/in Green-spaces & School Campuses, w/Proximity to Parks & Trails/Restaurants/Retail/Grocery & Highways! THIS HOME HAS IT ALL! Entertain Friends & Family in the XL-Family Room & Large, Level Backyard! *Study *Bonus Retreat *4-Car Garage! EFL *Diamond* Level Cert = Guaranteed Efficiency & Comfort!
Elementary School | Middle School | High School |
---|---|---|
Pioneer Elementary School | Frontier Middle School | Union High School |
Price History | |
---|---|
1/8/2021 | Listed $586,227 |
General Features
Accessibility | Roll-in Shower, Ground Level, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Disposal, Gas Appliances, Island, Pantry, Plumbed For Ice Maker, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Quartz |
Architectural Style | 2 Story, Craftsman |
Association Y/N | Yes |
Cooling | Air Conditioning Ready |
Exterior Features | Covered Patio, Porch, Sprinkler, Yard |
Green Building Verification Type | HERS Index Score |
Greenenergyremarkspublic | EFL Diamond - PENDING; guarantee @ completion. Included: ENVIRONMENTS FOR LIVING 3 YEAR DIAMOND LIMITED HEATING & COOLING ENERGY USE & COMFORT GUARANTEE |
HOA Fee | 37 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, Laundry, High Ceilings, High Speed Internet, Quartz, Lo-VOC Material, Engineered Hardwood |
MLS Area | Clark Co: Brush Prairie, Hockinson |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | STONEGATE / MILL PLAIN |
Terms | Call Listing Agent, Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Territorial |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=rGs1uVV5x9A |
Interior Features
2ndbedroomfeatures | Closet |
---|---|
3rdbedroomfeatures | Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Closet |
Add. Room 2 Description | Office |
Add. Room 3 Description | Laundry |
Add. Room Features | Closet |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Additionalroom3level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Family Room Level | Upper |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas, Tankless |
Kitchen Features | Gas Appliances, ENERGY STAR Qualified Appliances, Quartz |
Kitchen Level | Main |
Living Room Features | Fireplace |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Walk in Closet, Shower |
Room Features | Fireplace, Gas Appliances, Walk in Closet, ENERGY STAR Qualified Appliances, Closet, Shower, Quartz |
Sqftmainleveltotal | 1472 |
Sqftupperleveltotal | 1318 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2790 |
---|---|
Exterior Description | Cement Siding, Cultured Stone |
Farmyn | No |
Foundation Details | Pillar/Post/Pier, Stem Wall, Concrete Perimeter |
Garage Type | Attached, Tandem |
Lot Features | Cul-de-sac, Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.16 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool