























Property Attributes
- MLS#21458380
- TypePending
- CountyCLARK
- CityVancouver
- AreaVancouver - E Hazel Dell - Minnehaha
- NeighborhoodANDRESEN-ST.JOHNS
- Zip98661
- StyleRanch,1 Story
- Year Built1996
- Taxes3960
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Regional Multiple Listing Service
Property Description
Looking for sweat equity? HERE IT IS! Permitted addition and remodel with all the details considered just needs finish work. House is completely ADA accessible. The new owners are going to enjoy the labor of love and thought put into this home. Please ask for updates sheet for details on upgrades and work to be completed.
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary School | Gaiser Middle School | Fort Vancouver High School |
Price History | |
---|---|
2/12/2021 | Listed $375,000 |
General Features
Accessibility | One Level, Bathroom Cabinets, Built-in Lighting, Kitchen Cabinets, Accessible Doors, Accessible Hallway(s), Garage on Main, Utility Room On Main, Accessible Approach with Ramp, Accessible Full Bath |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Instant Hot Water, Island, Pantry, Double Oven, Free-Standing Range, Granite, Stainless Steel Appliance(s), Quartz |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Security Lights, Sprinkler, Yard, RV/Boat Storage |
Heating | Forced Air, Heat Pump |
Interior Features | Ceiling Fan(s), Garage Door Opener, Vaulted Ceiling(s), High Ceilings, Laminate Flooring, Bamboo Floor, Granite, Concrete Floor, Quartz, Engineered Hardwood |
MLS Area | Vancouver: E Hazel Dell / Minnehaha |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ANDRESEN/ST.JOHNS |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://view.paradym.com/idx/4594378 |
Virtual Tour | https://vimeo.com/upperleftproduction/review/510948839/d74ec2d286 |
Zoning | R1-6 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Closet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s) |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Ceiling Fan(s), Closet |
Add. Room 2 Description | Utility Room |
Add. Room Features | Ceiling Fan(s), Closet |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Great Room |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Bay Window, Great Room |
Fireplace Features | Electric |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Tank |
Kitchen Features | Great Room, Pantry, Sliding Doors, Granite, Quartz |
Kitchen Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 20 |
Master Features | Ceiling Fan(s), Sliding Doors, Suite, Walk in Closet, Closet |
Master Sq Ft | 360 |
Room Features | Bay Window, Ceiling Fan(s), Great Room, Pantry, Sliding Doors, Suite, Walk in Closet, Granite, Closet, Quartz |
Sqftmainleveltotal | 1878 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1878 |
---|---|
Exterior Description | Lap Siding, T-111 Siding, Cement Siding |
Farmyn | No |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 10, 537 sq. ft. |
Lot Features | Cul-de-sac, Level |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.24 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool