
































Property Attributes
- MLS#21183131
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT
- Zip97209
- StyleContemporary
- Year Built2007
- Taxes3997
- Price$ 379,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
Listing Provided Courtesy Of:
Living Room Realty
Data Source:
Regional Multiple Listing Service
Property Description
Gorgeous south facing condo in the Pearl. Natural light floods the main space from floor-to-ceiling windows that offer panoramic views. Kitchen offers European cabinetry and blends into a warm living area. Behind handsome shoji doors, the bedroom offers a private oasis from the main areas. Laundry + giant walk-in means plenty of storage space throughout. Enjoy unparalleled views of PDX from large private balcony. Secure garage parking included. Nxt to The Fields park + Ovation coffee in bldg!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
2/15/2021 | Listed $379,900 |
General Features
Accessibility | Accessible Entrance, Minimal Steps, Walk-in Shower, Accessible Doors, Accessible Elevator Installed |
---|---|
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Built-in Oven, Plumbed For Ice Maker, Convection Oven |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | #52 on PB level (deeded parking); 5x5x10 storage unit #57 behind parking spot. Commons, Gym, Hot Water, Exterior Maintenance, Management, Sewer, Trash, Water |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Deck |
HOA Fee | 344 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Garage Door Opener, Sprinkler, Washer/Dryer, High Ceilings, High Speed Internet |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT |
Terms | Call Listing Agent, Cash, Conventional |
Unit Number | 511 |
Video Tour Y/N | Yes |
View | River, City |
Virtual Tour | https://my.matterport.com/show/?m=UUCMD74UCN1 |
Zoning | EX |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitlevel | 5 |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Other |
Kitchen Features | Wood Floors |
Kitchen Level | Main |
Living Room Features | Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Wood Floors |
Room Features | Wood Floors |
Sqftmainleveltotal | 725 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 725 |
---|---|
Condo Deck | Yes |
Exterior Description | Brick, Other |
Garage Type | Attached |
Lot Features | Street Car |
Parking Spaces | #52 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool