


























Property Attributes
- MLS#21071988
- TypePending
- CountySKAMANIA
- CityStevenson
- AreaSkamania Co - Stevenson
- Zip98648
- StyleManufactured Home,1 Story
- Year Built1987
- Taxes2067
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size1 Acres
Listing Provided Courtesy Of:
John L. Scott Columbia Gorge
Data Source:
Regional Multiple Listing Service
Property Description
Pristine, extremely well maintained one owner manufactured home in a quiet neighborhood in Stevenson, WA. This is a true park-like setting, with a 2 car extra deep garage/shop with carport, a 22x16 storage shed, updated PEX plumbing throughout, new sun wood deck, chicken coop, water feature, views of the Columbia River, Rock Creek Pond and Oregon hills, all appliances included. Only 1/4 mile to waterfront and 1/2 mile to downtown, recreational opportunities are all around.
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elementary School | Windriver Middle School | Stevenson High School |
Price History | |
---|---|
4/5/2021 | Listed $435,000 |
General Features
Accessibility | One Level, Accessible Entrance, Minimal Steps, Parking, Walk-in Shower, Ground Level, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Built-in Range, Dishwasher, Disposal, Pantry, Free-Standing Refrigerator, Range Hood |
Architectural Style | Manufactured Home, 1 Story |
Association Y/N | No |
Exterior Features | Deck, Garden, Outbuilding, RV Parking, Workshop, Tool Shed, Public Road, Water Feature, Yard, RV/Boat Storage, Covered Deck, Raised Beds |
Heating | Forced Air, Wood Stove |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, High Speed Internet, Laminate Flooring |
MLS Area | Skamania Co: Stevenson |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, VA Loan, FMHA Loan, USDA Loan |
Video Tour Y/N | No |
View | Lake, River, Territorial |
Zoning | SR |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Closet |
---|---|
3rdbedroomfeatures | Closet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Stove |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Built-in Range, Dishwasher, Skylight(s) |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), Closet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Ceiling Fan(s), Walk in Closet |
Room Features | Microwave, Built-in Range, Ceiling Fan(s), Dishwasher, Skylight(s), Walk in Closet, Closet |
Sqftmainleveltotal | 1809 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1809 |
---|---|
Exterior Description | Man Made |
Farmyn | No |
Foundation Details | Skirting |
Garage Type | Detached, Extra Deep, Oversized |
Lot Features | Cul-de-sac, Level, Trees, Seasonal |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.00 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool