

























Property Attributes
- MLS#21057887
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodTERRACE TRAILS
- Zip97266
- StyleRanch,1 Story
- Year Built1999
- Taxes4825
- Price$ 457,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Georgetown Realty Inc.
Data Source:
Regional Multiple Listing Service
Property Description
One level convenience bordering a green belt! Custom home with special touches like hardwood inlay, solid core doors, 9 foot ceilings and frosted glass panels. Meticulously maintained one owner home. Cozy 180 degree bay frames an informal eating area. Private deck extends entertainment / living space. Plenty of usable storage in walk-in crawlspace. Second bedroom could be used as office/den. One year home warranty included. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10189205]
Elementary School | Middle School | High School |
---|---|---|
Gilbert Park Elementary School | Alice Ott Middle School | David Douglas High School |
Price History | |
---|---|
3/5/2021 | Listed $457,900 |
General Features
Accessibility | One Level, Minimal Steps, Ground Level, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Down Draft, Dishwasher, Disposal, Island, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Sprinkler |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Air Cleaner, Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Wall to Wall Carpet, High Ceilings, Vinyl Floor |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | TERRACE TRAILS |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://video214.com/play/CW2gEkdpkJqKgZqIGu6iEQ/s/dark |
View | Trees/Woods |
Virtual Tour | https://app.cloudpano.com/tours/Ww0DGiSCsp |
Zoning | R7 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), French Doors, High Ceilings, Vinyl Floor |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Entry |
Add. Room 1 Features | Hardwood Floors, Skylight(s) |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Sink |
Add. Room Features | Hardwood Floors, Skylight(s), Sink |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 132 |
Additionalroom1width | 11 |
Additionalroom2length | 7 |
Additionalroom2level | Main |
Additionalroom2sqft | 35 |
Additionalroom2width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 9 |
Bedroom2sqft | 108 |
Bedroom3sqft | 99 |
Dining Room Features | Nook |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 120 |
Dining Room Width | 10 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Down Draft, Garden Window(s), Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 108 |
Kitchen Width | 9 |
Living Room Features | Fireplace, Great Room, Living Room/Dining Room Combo, Vaulted Ceiling(s) |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 12 |
Master Features | Coved, French Doors, Suite, Walk-in Shower, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 192 |
Room Features | Ceiling Fan(s), Coved, Down Draft, Fireplace, French Doors, Garden Window(s), Great Room, Hardwood Floors, Living Room/Dining Room Combo, Nook, Skylight(s), Suite, Vaulted Ceiling(s), Walk-in Shower |
Sqftmainleveltotal | 1685 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1685 |
---|---|
Exterior Description | Brick, Vinyl Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 7127 Square Feet |
Lot Features | Green Belt, Gentle Sloping |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.16 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool