
































Property Attributes
- MLS#21036739
- TypePending
- CountyCLARK
- CityVancouver
- AreaVancouver - N Felida
- NeighborhoodAshley Meadows
- Zip98685
- Style2 Story,Craftsman
- Year Built2002
- Taxes5833
- Price$ 639,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3086
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Pro Realty Group NW, LLC
Data Source:
Regional Multiple Listing Service
Property Description
This beautiful home is tucked away in a quiet Felida cul-de-sac! Great location, schools, floor plan, & neighborhood! Features main flr Mother-in-law ste w its own access! Brand new hard wood floors throughout kitchen, family & entry! Master has dble walk-in closets & sep. sinks. Two fireplaces, builtins throughout, Lg 2nd bath w/ double sink, spacious laundry, lots of storage, central vac, large garage w/ epoxy coated floors. Step outside to lg covered patio & quaint garden space. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Felida Elementary School | Jefferson Middle School | Skyview High School |
Price History | |
---|---|
3/19/2021 | Listed $679,000 |
3/20/2021 | 6% - $639,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Built-in Oven, Free-Standing Range |
---|---|
Architectural Style | 2 Story, Craftsman |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Porch, Yard, Covered Arena |
Heating | Forced Air |
Interior Features | Central Vacuum, Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Wall to Wall Carpet, High Speed Internet, Jetted Tub, Wainscoting |
MLS Area | Vancouver: N Felida |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Ashley Meadows |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2850389 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Walk in Closet, Wall to Wall Carpet, Double Closet |
---|---|
3rdbedroomfeatures | Built-in Features, Ceiling Fan(s), Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Built-in Features, Ceiling Fan(s), Walk in Closet, Wall to Wall Carpet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Bathroom, Sliding Doors, Suite, Wall to Wall Carpet, Double Closet, Shower |
Add. Room 3 Description | Mud Room |
Add. Room 3 Features | Built-in Features, Hardwood Floors |
Add. Room Features | Bathroom, Built-in Features, Ceiling Fan(s), Hardwood Floors, Sliding Doors, Suite, Walk in Closet, Wall to Wall Carpet, Double Closet, Shower |
Additionalroom1length | 13 |
Additionalroom1level | Upper |
Additionalroom1sqft | 156 |
Additionalroom1width | 12 |
Additionalroom2length | 13 |
Additionalroom2level | Main |
Additionalroom2sqft | 143 |
Additionalroom2width | 11 |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 132 |
Bedroom3sqft | 132 |
Dining Room Features | Coved, Wall to Wall Carpet, Wainscoting |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 10 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 256 |
Family Room Width | 16 |
Familyroomfeatures | Fireplace Insert, Hardwood Floors |
Fireplace Features | Gas, Insert |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Built-in Refrigerator, Family Room/Kitchen Combo, Hardwood Floors, Island, Nook, Pantry |
Kitchen Length | 15 |
Kitchen Level | Main |
Kitchen Sq Ft | 180 |
Kitchen Width | 12 |
Living Room Features | Formal, Fireplace Insert |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 14 |
Master Features | Built-in Features, Ceiling Fan(s), Suite, Walk in Closet, Wall to Wall Carpet, Jetted Tub |
Master Sq Ft | 196 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built-in Refrigerator, Built-in Features, Ceiling Fan(s), Coved, Formal, Fireplace Insert, Family Room/Kitchen Combo, Hardwood Floors, Island, Nook, Pantry, Sliding Doors, Suite, Walk in Closet |
Sqftmainleveltotal | 1498 |
Sqftupperleveltotal | 1588 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3086 |
---|---|
Exterior Description | Lap Siding, Stone, Cement Siding |
Farmyn | No |
Foundation Details | Pillar/Post/Pier |
Garage Type | Attached |
Lot Features | Cul-de-sac, Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.22 |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool