
































Property Attributes
- MLS#21007103
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- Zip97211
- StyleBungalow,Craftsman
- Year Built1916
- Taxes5321
- Price$ 985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3978
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams PDX Central
Data Source:
Regional Multiple Listing Service
Property Description
Opportunities abound in the Dekum Triangle. Beautiful Craftsman Zoned mixed use. Sought after live/work. Now's your chance to open that cafe/studio/Airbnb, or keep as urban farm with chicken coop and raised beds. Oasis-like double lot near breweries, markets and eateries. People-watch from covered wrap-around porch. Updated contemporary kitchen. Newly remodeled bathrooms, one with Japanese-style bath.Yoga/office/den off of main bedroom. Updated systems & bolted to foundation. 81 walk score! [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10189903]
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary School | Ockley Green Middle School | Jefferson High School |
Price History | |
---|---|
3/15/2021 | Listed $1,049,000 |
3/22/2021 | 7% - $985,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Cook Island, Dishwasher, Disposal, Gas Appliances, Pantry, Built-in Oven, Stainless Steel Appliance(s) |
Architectural Style | Bungalow, Craftsman |
Association Y/N | No |
Exterior Features | Porch, Rain Barrel/Cistern(s), Yard, Poultry Coop |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air - 95+% |
Interior Features | Hardwood Floors |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Zoning | CM2 |
Interior Features
2ndbedroomfeatures | Wood Floors, Closet |
---|---|
3rdbedroomfeatures | Wood Floors, Closet |
Add. Room 1 Description | Bedroom 4 |
Additionalroom1level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Wood Floors, Closet |
Partial Baths on Main Level | 1 |
Room Features | Wood Floors, Closet |
Sqftlowerleveltotal | 1468 |
Sqftmainleveltotal | 1418 |
Sqftupperleveltotal | 1092 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3978 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Dimensions | 100 X 97 |
Lot Features | Gentle Sloping |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.22 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool