


















Property Attributes
- MLS#20687619
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodLENTS
- Zip97266
- Style2 Story
- Year Built1910
- Taxes1709
- Price$ 309,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Windermere Realty Trust
Property Description
Charming and cozy home on quiet street! Recent updates include newer roof, decks, kitchen counters, flooring, and hot water heater. Opportunity to bring your imagination to the partially finished studio/man cave/she shack. Short stroll to redeveloped Lents core with numerous restaurants, entertainment and parks including Lents Park home of the Portland Pickles! Easy access to buses, MAX, highways and great hiking/biking at Powell Butte.
Elementary School | Middle School | High School |
---|---|---|
Lent Elementary School | Lent Middle School | Franklin High School |
Price History | |
---|---|
10/24/2020 | Listed $319,900 |
12/4/2020 | 4% - $309,900 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Free-Standing Range, Granite, Range Hood |
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Fenced, Porch, Rain Barrel/Cistern(s), Yard |
Heating | Radiant, Zoned |
Interior Features | Hardwood Floors, Granite |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | LENTS |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://listings.realbird.com/tour/F7K3D5H5/579251/1-2/9635-SE-Knight-St-Portland-OR-97266 |
Zoning | RM2 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Upper |
Dining Room Features | Deck, Hardwood Floors |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Hardwood Floors, Free-Standing Range, Granite |
Kitchen Level | Main |
Living Room Features | Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Wall to Wall Carpet, Closet |
Room Features | Microwave, Deck, Dishwasher, Hardwood Floors, Wall to Wall Carpet, Free-Standing Range, Granite, Closet |
Sqftmainleveltotal | 528 |
Sqftupperleveltotal | 336 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 864 |
---|---|
Exterior Description | Wood Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 40 x 100 |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.09 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool