

Property Attributes
- MLS#20614526
- TypePending
- CountyCOWLITZ
- CityWoodland
- AreaWoodland School District
- NeighborhoodTULIP MEADOWS
- Zip98674
- StyleContemporary,2 Story
- Price$ 890669-$890770
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2903
- Lot Size2 Acres
Listing Provided Courtesy Of:
Parker Brennan Real Estate
Property Description
Beautiful Custom Master On Main In Community Of Flat, 2 Acre Lots Bordering The Lewis River Dike. Features High Ceilings, Wide Open Layout, High End Fit & Finish, Huge Outdoor Living Space. Serine Setting Toward The End Of Pekin Road And Just 1/2mi From The Lewis River Boat Ramp For The Outdoor Enthusiast. Usable Acreage Provides Space Between Neighbors, Ability To Build Detached Shops, A Pool | Extensive Outdoor Living Experiences.
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Woodland Middle School | Woodland High School |
Price History | |
---|---|
8/3/2020 | Listed $899,000 |
12/7/2020 | 1% - $890,770 |
General Features
Accessibility | One Level, Accessible Entrance, Minimal Steps, Natural Lighting, Walk-in Shower, Accessible Hallway(s), Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Full Bath |
---|---|
Amenitiesneighborhoodfeatures | Borders Lewis River Dike, Views |
Appliances | Microwave, Dishwasher, Gas Appliances, Island, Pantry, Built-in Oven, Free-Standing Refrigerator, Butler's Pantry, Cooktop, Stainless Steel Appliance(s), Quartz, Range Hood |
Architectural Style | Contemporary, 2 Story |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Private Road, Smart Lock(s) |
Greenenergyremarkspublic | Energy star built homes with 3rd party energy performance score. |
Heating | Heat Pump, ENERGY STAR Qualified Equipment |
Interior Features | Garage Door Opener, Laundry, Sound System, Sprinkler, Tile Floor, Wall to Wall Carpet, High Ceilings, Laminate Flooring, Soaking Tub, Quartz, Engineered Hardwood, Smart Thermostat |
List Price Range | 890669-890770 |
MLS Area | Woodland School District |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank, Standard Septic |
Subdivision Name | TULIP MEADOWS |
Terms | Conventional |
Video Tour Y/N | No |
View | Territorial, Trees/Woods |
Water Body Name | Lewis River |
Zoning | RR-2 |
Interior Features
2ndbedroomfeatures | French Doors, Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet, Closet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Tile Floor |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Bathroom, Walk in Closet, Wall to Wall Carpet |
Add. Room Features | Bathroom, Tile Floor, Walk in Closet, Wall to Wall Carpet, Closet |
Additionalroom1level | Main |
Additionalroom2level | Main |
Additionalroom3level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Exterior Entry, High Ceilings, Laminate Flooring |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Fireplace, Great Room, High Ceilings, Laminate Flooring |
Fireplace Features | Propane |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Features | Microwave, Gourmet Kitchen, Island, Pantry, Built-in Oven, Quartz |
Kitchen Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Suite, Walk in Closet, Wall to Wall Carpet |
Room Features | Bathroom, Microwave, Fireplace, French Doors, Gourmet Kitchen, Great Room, Island, Exterior Entry, Pantry, Suite, Tile Floor, Walk in Closet, Wall to Wall Carpet, High Ceilings, Built-in Oven, Laminate Flooring |
Sqftmainleveltotal | 2203 |
Sqftupperleveltotal | 700 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2903 |
---|---|
Exterior Description | Cedar, Lap Siding, Stone, Cement Siding |
Foundation Details | Stem Wall, Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Cul-de-sac, Level, Private, Road Maintenance Agreement |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.00 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Community, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool