
































Property Attributes
- MLS#20479584
- TypePending
- CountyDOUGLAS
- CityUmpqua
- AreaDouglas Co - Sutherlin-north of Roseburg
- Zip97486
- Style2 Story
- Year Built2012
- Taxes2332
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3120
- Lot Size6.29 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Eugene and Springfield
Property Description
River front property that has 2 separate houses on 6.29 acres. Main house, built in 2012 is 2040 SqFt, has 3 bedrooms & 2.5 bath, 3rd bedroom is an open loft. Wonderful open floor plan with vaulted ceiling. The Master Bedroom Suite is on the main level, attached bath has soaking tub & shower. 2nd house, converted from the barn, has a full kitchen, living room, laundry, full bath with upstairs bedroom. Outside, along with access to the river is a carport, shop, storage & separate well/septic.
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary School | Lincoln Middle School | Oakland High School |
Price History | |
---|---|
10/29/2020 | Listed $550,000 |
General Features
Accessibility | Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Island, Stainless Steel Appliance(s) |
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Porch, Tool Shed |
Heating | Forced Air, Wood Stove |
Interior Features | Laminate Flooring, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit |
MLS Area | Douglas Co: Sutherlin/north of Roseburg |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | No |
View | River, Valley |
Water Body Name | Umpqua River |
Zoning | AW |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Loft, Wall to Wall Carpet |
Add. Room 1 Description | Guest Quarters |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Skylight(s) |
Add. Room Features | Skylight(s) |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Vaulted Ceiling(s) |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Kitchen Features | Island |
Kitchen Level | Main |
Living Room Features | Vaulted Ceiling(s), Wood Stove, Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Walk in Closet, Wall to Wall Carpet |
Partial Baths on Main Level | 1 |
Room Features | Island, Loft, Skylight(s), Vaulted Ceiling(s), Walk in Closet, Wood Stove, Wall to Wall Carpet, Laminate Flooring |
Sqftmainleveltotal | 1240 |
Sqftoptionalleveltotal | 1080 |
Sqftupperleveltotal | 800 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3120 |
---|---|
Exterior Description | Cement Siding, Metal Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Hilly, Level, Trees |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 6.29 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool