















Property Attributes
- MLS#20427737
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97239
- StyleContemporary
- Year Built1979
- Taxes4537
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
Listing Provided Courtesy Of:
Suburbia Realty Group
Property Description
Fabulous location with this John's Landing 2 bed/2 bath condo, close to transit, shops and parks. No stairs, single level unit with elevator access. Newer flooring, updated bathrooms, all appliances included, washer/dryer in unit, huge great room w/deck w/Mt Hood view! Secured entry, storage off deck, dedicated garage parking space and more.
Elementary School | Middle School | High School |
---|---|---|
Capitol Hill Elementary School | Jackson Middle School | Wilson High School |
Price History | |
---|---|
9/28/2020 | Listed $299,900 |
10/28/2020 | 2% - $295,000 |
General Features
Accessibility | One Level, Minimal Steps |
---|---|
Appliances | Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Exterior Features | Deck |
HOA Fee | 275 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Washer/Dryer, Wall to Wall Carpet, Vinyl Floor |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 103 |
Video Tour Y/N | No |
View | Mountain(s) |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
Add. Room 1 Description | Nook |
Add. Room 1 Features | Vinyl Floor |
Add. Room Features | Vinyl Floor |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 63 |
Additionalroom1width | 7 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 120 |
Condounitsincomplex | 37 |
Condoyardyn | No |
Dining Room Features | Living Room/Dining Room Combo |
Dining Room Length | 8 |
Dining Room Level | Main |
Dining Room Sq Ft | 104 |
Dining Room Width | 13 |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Disposal, Eating Area, Pantry |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 110 |
Kitchen Width | 10 |
Living Room Features | Deck, Sliding Doors |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 12 |
Master Features | Deck, Sliding Doors, Suite |
Master Sq Ft | 216 |
Room Features | Deck, Disposal, Eating Area, Living Room/Dining Room Combo, Pantry, Sliding Doors, Suite, Wall to Wall Carpet, Closet, Vinyl Floor |
Sqftmainleveltotal | 1089 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Exterior Features
Building Area Total | 1089 |
---|---|
Condo Deck | Yes |
Condogaragetype | Attached |
Exterior Description | Other |
Garage Type | Attached |
Parking Spaces | 6 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool