
































Property Attributes
- MLS#20309479
- TypeLand
- CountyYAMHILL
- CityNewberg
- AreaYamhill County including Willamina
- Zip97132
- StyleFarm
- Taxes702
- Price$ 975,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40.94 Acres
Listing Provided Courtesy Of:
The Kelly Group Real Estate
Property Description
40+ gorgeous acres w/septic site approved & well already drilled! Acres of privacy, creek frontage & views. Build your own custom estate in idyllic country setting across from elementary school. Tons of ag income opportunities to meet ag income building req. Level acreage, potential for hazelnuts/blueberries/horses or to expand current lavender fields & fig grove. 4 huge barns provide extensive hay/equipment storage. Fantastic wine country location. Scenic commute to Portland. Business sold sep
Elementary School | Middle School | High School |
---|---|---|
Ewing Young Elementary School | Chehalem Valley Middle School | Newberg High School |
Price History | |
---|---|
1/10/2021 | Listed $975,000 |
General Features
Addlstructurefeatures1 | Electricity Connected, Security Lights, Vinyl Window-Double Paned, Concrete Floor, Separate Electric Meter, Heated |
---|---|
Addlstructurefeatures2 | Hay Storage, RV Parking, Storage, Concrete Floor, Dirt Floor |
Addlstructurefeatures3 | Electricity Connected, Storage, 220 Volts, Concrete Floor, Dirt Floor |
Addlstructurefeatures4 | RV Parking, Storage, Concrete Floor, Dirt Floor |
Addlstructurefeatures6 | Storage, Concrete Floor, Livestock |
Amenities Remarks | Equestrians will appreciate short ~2.1mi access to Oakhurst Equine Veterinary clinic & approx 2.2mi to North Valley Ag hay/shavings supplier. Also located across the street from Ewing Young Elementary |
Amenitiesneighborhoodfeatures | Ewing Young Elementary |
Association Y/N | No |
Certified Organic Farm | No |
Current Use | Farm, Agricultural |
Farmtype | Farm |
MLS Area | Yamhill County including Willamina |
Other Structures | Barn(s), Commercial, Driveway, Fenced, Foundation, Storage |
Property SubType | Farm |
Property Type | Farm |
Terms | Cash, Conventional, FHA, Farm Credit Service, USDA Loan |
Utilities | Electricity Connected, Septic Site Approved, Underground Utilities, Well |
Video Tour Y/N | Yes |
View | Territorial, Creek/Stream, Trees/Woods |
Virtualtoururlunbranded | https://youtu.be/PMcD8O0d7Dc |
Water Body Name | Seasonal Creek |
Water Rights Remarks | Previous water rights on record shared w/parcel R330400900; buyer to do own due diligence for intended use. Private well drilled 10/1/19 for domestic use w/13 gpm flow rate! |
Zoning | EF40 |
Interior Features
Addlstructurebathstotal | 0.00 |
---|---|
Addlstructureconst1 | Concrete, Wood Siding |
Addlstructureconst2 | Concrete, Wood Siding |
Addlstructureconst3 | Concrete, Wood Siding |
Addlstructureconst4 | Concrete, Wood Siding |
Addlstructureconst5 | Wood Siding |
Addlstructureconst6 | Concrete, Pole |
Addlstructureconsttypes | Concrete, Pole, Wood Siding |
Addlstructuredimensions1 | (Farm Market) |
Addlstructuredimensions2 | 50 x 80 |
Addlstructuredimensions3 | 32 x 62 |
Addlstructuredimensions4 | 40 x 64 |
Addlstructuredimensions5 | 24 x 60 |
Addlstructuredimensions6 | 34 x 52 (Parlor) |
Addlstructurefeatures5 | RV Parking, Storage, Dirt Floor |
Addlstructurefeaturetypes | Hay Storage, Electricity Connected, RV Parking, Security Lights, Storage, Vinyl Window-Double Paned, 220 Volts, Concrete Floor, Dirt Floor, Separate Electric Meter, Heated, Livestock |
Exterior Features
Additional Structure Remarks | Licensed farm store w/inventory/business nego |
---|---|
Additional Structure Roof Types | Metal |
Crop Land Leased | Yes |
Cultivated Area | 39.00 |
Electrical | 220 Volt |
Existingstructuresyn | Yes |
Farm Remarks | 1000+ lavender plants w/gravity drip lines. Easy-to-maintain u-pick fig grove. ~2.9ac in grass/oat hay production. ~35.1ac leased yr-to-yr in September; replanted 2018 for rye seed. Lots of farm incom |
Fencing | Other, Chain Link |
Lot Features | Cleared, Orchard, Pasture, Stream, Trees, Gated |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 40.94 |
Number of Lots | 1 |
Nursery Acres | 1.00 |
Orchard Acres | 1.00 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool